PRB-45-00
Technical specifications
| d | Bore diameter | 45 mm |
| B | Width inner ring | 52 mm |
| A | Overall width | 55 mm |
| J | Pitch circle diameter | 208 mm |
| H/T | Hole/Thread | 4x12.1 mm |
| kg | Mass | 4.663 kg |
| Cdyn | Dynamic load rating | 51 kN |
| Co | Static load rating | 39 kN |
| Pu | Fatigue load limit | 1.638 kN |
FRONTAL DOUBLE LIP SEAL + T SEAL / T SEAL + FRONTAL DOUBLE LIP SEAL
Cross references
| EXPOM | PRB-45-00 |
| MANDAM | PRB-45-00 |


