PL-7520
Technical specifications
| d | Bore diameter | 20 mm |
| D | Outside diameter | 92 mm |
| J | Pitch circle diameter | 75 mm |
| L1 | Total flange length | 34 mm |
| N | Hole diameter | 6.7H12 mm |
| kg | Mass | 0.56 kg |
| Cdyn | Dynamic load rating | 19.5 kN |
| Co | Static load rating | 12.6 kN |
| Pu | Fatigue load limit | 0.529 kN |
S SEAL / S SEAL+PLASTIC CAP
Cross references
| SKF | ADH7545/7546 |
| NWG | AHU20091C-01 |
| NWG | AHU20091C-02 |
| KVERNELAND | AC821756 |
| PBF | ZPK-006 |
| ZVL | AGH/H 20-75 6H6 |
| BUSA | PL-7520 |
| UNIA | PL-7520 |
| AGRISEM | PL-7520 |
| OLIVER AGRO | PL-7520 |
| ORTIFLOR | PL-7520 |
| AGRIA | PL-7520 |
| SKF | ADH 7545 |
| Agromash-Kalina | PL-7520 |
| KAMEX KRASYLIVAGROMASH | PL-7520 |
| SKF | ADH-7558 |
| SKF | ADH-7524 |
| FORIGO | ADH7545 |
Installations
| UNIA | POZNANIAK |
| FORIGO | Modula-jet |


