PL-7517
Technical specifications
| d | Bore diameter | 17 mm |
| D | Outside diameter | 92 mm |
| J | Pitch circle diameter | 75 mm |
| L1 | Total flange length | 34 mm |
| N | Hole diameter | 6.7H12 mm |
| kg | Mass | 0.56 kg |
| Cdyn | Dynamic load rating | 19.6 kN |
| Co | Static load rating | 12.6 kN |
| Pu | Fatigue load limit | 0.529 kN |
S SEAL / S SEAL+PLASTIC CAP
Cross references
| MECANICA CEAHLAU | PL-7517 |
| ОАО Мозырьтехсервис | PL-7517 |


