LSGR 205 FS
Technical specifications
| d | Bore diameter | 25 mm |
| D | Outside diameter | 99 mm |
| J | Pitch circle diameter | 82 mm |
| H/T | Hole/Thread | M10 mm |
| A | Overall width | 43 mm |
| B | Width inner ring | 25 mm |
| E | Distance from housing flange to bearing face | 12 mm |
| kg | Mass | 1.55 kg |
| Cdyn | Dynamic load rating | 14 kN |
| Co | Static load rating | 7.8 kN |
| Pu | Fatigue load limit | 0.328 kN |
METAL COVER RING+METAL FLINGER RING+S SEAL / S SEAL
Cross references
| LEMKEN | 3199371 |
| INA | F239975-0200 |
| INA | RCJT25x400x43GGG |
| RBF | PN00029 |
| SNR | GGF 25 A07 + UC 205 X1 |
| LEMKEN | F239975 |
| BELLA-M.GEORGIEV | LSGR 205 FS |
| Geomar Agrotech EOOD | LSGR 205 FS |
| PEER | 205RRP60-FC-A |
Installations
| LEMKEN | SYSTEM KOMPAKTOR |


