LEN 209 2T
Technical specifications
| d | Bore diameter | 45 mm |
| L | Overall width | 108 mm |
| A | Distance from the housing flange to the front of the inner ring of the bearing | 52.2 mm |
| A1 | Total housing width | 38 mm |
| A2 | Housing flange thickness | 18 mm |
| H | Housing height | 188 mm |
| J | Distance between the holes | 148 mm |
| N | Diameter of attachment slot | 19 mm |
| kg | Mass | 1.84 kg |
| Cdyn | Dynamic load rating | 33.2 kN |
| Co | Static load rating | 21.6 kN |
| Pu | Fatigue load limit | 0.915 kN |


