LEFG 207 TDT
Technical specifications
| d | Bore diameter | 35 mm |
| A1 | Total housing width | 34 mm |
| A2 | Housing flange thickness | 13 mm |
| J | Distance between the holes | 92 mm |
| L | Total length | 118 mm |
| N | Hole diameter | 14 mm |
| A | Overall width | 44.4 mm |
| kg | Mass | 1.45 kg |
| Cdyn | Dynamic load rating | 25.5 kN |
| Co | Static load rating | 15.3 kN |
| Pu | Fatigue load limit | 0.643 kN |
DOUBLE T SEAL / T SEAL
Cross references
| SKF | FYJ35TF |
| NSK | UCF207 |
| UNIA | 1013877 |
| UNIA | Aw/0101 |
| TECHNIKA-SERVICE | LEFG 207 TDT |
| SMS | LEFG 207 TDT |
| A.SPEDO&FIGLI | LEFG 207 TDT |
| FAZA | LEFG 207 TDT |
| S.I.C. IL TILLER | LEFG 207 TDT |
| SOLDO | LEFG 207 TDT |
| AGRICOLA SOVI | LEFG 207 TDT |
| ESTRUCTURAS CLEYSER | LEFG 207 TDT |
| HNOS. VITORES SIERRA | LEFG 207 TDT |
| SANTIAGO | LEFG 207 TDT |
| SANCHEZ | LEFG 207 TDT |
| TORIBIO SANCHEZ | LEFG 207 TDT |
| SATEX | LEFG 207 TDT |
| TOLMET | LEFG 207 TDT |
| AGARIN | LEFG 207 TDT |
| АНИТИМ АО | LEFG 207 TDT |
| РЗЗ ЗАО | LEFG 207 TDT |
| ТСА ООО | LEFG 207 TDT |
| ПООО Техмаш | LEFG 207 TDT |
Installations
| UNIA | KOMBI |
| UNIA | MAX |
| UNIA | ATLAS |
| UNIA | HERMES |
| UNIA | CERES |
| ТЕХМАШ | ЗУБР |
| АНИТИМ | PULSAR |
| АЛМАЗ | PULSAR |
| ТЕХНИКА СЕРВИС АГРО | РК |
| ТЕХМАШ | КПМ-16 |
| ТЕХМАШ | КПМ-14 |
| ТЕХМАШ | КПМ-12 |
| ТЕХМАШ | КПМ-10 |
| ТЕХМАШ | КПМ-8 |
| ТЕХМАШ | КПМ-6 |
| ТЕХМАШ | КПМ-4 |


