GW 211PPB13
Technical specifications
| d | Bore diameter | 1.785 inch |
| kg | Mass | 2.02 lbs |
| Co | Static load rating | 29 kN |
| Co | Static load rating | 6500 lbs |
| Cdyn | Dynamic load rating | 43.5 kN |
| Cdyn | Dynamic load rating | 9700 lbs |
| E | Distance from raceway centre to the hole for lubrication | 7.1 mm |
| E | Distance from raceway centre to the hole for lubrication | 0.28 inch |
| d1 | Outer diameter inner ring | 69.1 mm |
| d1 | Outer diameter inner ring | 2.72 inch |
| C | Width outer ring | 25 mm |
| C | Width outer ring | 0.984 inch |
| B | Width inner ring | 33.34 mm |
| B | Width inner ring | 1.313 inch |
| D | Outside diameter | 100 mm |
| D | Outside diameter | 3.937 inch |
| d | Bore diameter | 45.34 mm |
| kg | Mass | 0.92 kg |
T SEAL / T SEAL (2T)
Cross references
| INA | GW211PPB13 |
| FAFNIR | GW211PPB13 |
| BCA | DS211TTR13 |
| TORRINGTON | GW211PPB13 |
| MILLER | 4000044 |
| KABAT | GW 211PPB13 |
Installations
| FORD | 250 |
| SUNFLOWER | G2 |
| SUNFLOWER | G3 |
| SUNFLOWER | G4 |
| SUNFLOWER | 1320 |
| SUNFLOWER | 1330 |
| SUNFLOWER | 1430 |
| SUNFLOWER | 1440 |
| SUNFLOWER | 1540 |
| SUNFLOWER | OFFSET DISC 2042 |


