GW 209PPB2
Technical specifications
| d | Bore diameter | 1.7717 inch |
| kg | Mass | 1.44 lbs |
| Co | Static load rating | 20.4 kN |
| Co | Static load rating | 4600 lbs |
| Cdyn | Dynamic load rating | 32.5 kN |
| Cdyn | Dynamic load rating | 7300 lbs |
| E | Distance from raceway centre to the hole for lubrication | 6.5 mm |
| E | Distance from raceway centre to the hole for lubrication | 0.256 inch |
| d1 | Outer diameter inner ring | 56.6 mm |
| d1 | Outer diameter inner ring | 2.228 inch |
| C | Width outer ring | 30.2 mm |
| C | Width outer ring | 1.189 inch |
| B | Width inner ring | 30.2 mm |
| B | Width inner ring | 1.189 inch |
| D | Outside diameter | 85 mm |
| D | Outside diameter | 3.3465 inch |
| d | Bore diameter | 45 mm |
| kg | Mass | 0.65 kg |
T SEAL / T SEAL (2T)
Cross references
| MASSEY FERGUSON | 835050M1 |
| INA | GW209PPB2 |
| NTN | 3AC09D1 |
| FAFNIR | GW209PPB2 |
| BCA | DS209TTR2 |
| TORRINGTON | GW209PPB2 |
| LINK BELT | RG3-209E3 |
| NTN | 3AC09LLJC3PX1 |
| NEW HOLLAND | 276882 |
| KABAT | GW 209PPB2 |
| PEER | GW209PPB2 |
| TAYLOR PITTSBURGH IMPLEMENT | FG-40485 |
Installations
| MASSEY FERGUSON | MF29 |
| MASSEY FERGUSON | MF33 |
| MASSEY FERGUSON | MF34 |
| MASSEY FERGUSON | MF39 |
| MASSEY FERGUSON | MF68 |


