207KRRB9
Technical specifications
| D | Outside diameter | 2.8346 inch |
| D | Outside diameter | 72 mm |
| B | Width inner ring | 1.484 inch |
| B | Width inner ring | 37.7 mm |
| C | Width outer ring | 0.669 inch |
| C | Width outer ring | 17 mm |
| d1 | Outer diameter inner ring | 1.815 inch |
| d1 | Outer diameter inner ring | 46.1 mm |
| a | Hexagonal bore | 1.126 inch |
| a | Hexagonal bore | 28.6 mm |
| a | Shaft size | 1 1/8 inch |
| a1 | Diagonal of the hexagon | 1.297 inch |
| a1 | Diagonal of the hexagon | 32.95 mm |
| d | Bore diameter | 1.15 inch |
| d | Bore diameter | 29.3 mm |
| kg | Mass | 0.51 kg |
| Cdyn | Dynamic load rating | 25.5 kN |
| Co | Static load rating | 15.3 kN |
| Pu | Fatigue load limit | 0.643 kN |
S SEAL / S SEAL (2S)
Single lip seal with the labyrinth between the sheet part and the rubber lip which conducts the contact sealing. The friction and speeds are the same as with RS but provides much better protection against the rough impurity particles. This is very good sealing system: the sheet part protects the seal from the soil, dust and rough particles. At the same time makes the labyrinth with the rubber part. The rubber part provides contact sealing which prevents penetration of finer impurities, water, moisture, steam etc. Suitable for neutral conditions because of the presence of the foreign materials. It is used with the Y bearing (standard) and deep groove ball bearings.
Cross references
| JOHN DEERE | JD9457 |
| TIMKEN | 207KRRB9 |
| FAFNIR | 207KRRB9 |
| BCA | HPS102GP |
| NEW HOLLAND | 121602 |
| NTN | 2AH07-1 1/8 |
| LINK BELT | 18K207N |
| INA | SK102-207KRRB.AH10 |
| NTN | SBX0787LLS.C4 |
| NTN | AH07-1.1/8D1 |
| JOHN DEERE | AXE12979 |
| JOHN DEERE | 730D |
| CASE | NH121602 |
| KABAT | 207KRRB9 |
Installations
| JOHN DEERE | 622X |
| JOHN DEERE | 630D |
| JOHN DEERE | 635D |
| JOHN DEERE | 640D |
| JOHN DEERE | 645FD |
| JOHN DEERE | 725D |
| JOHN DEERE | 730X |
| JOHN DEERE | 735PF |
| JOHN DEERE | 740FD |
| JOHN DEERE | 745FD |
| JOHN DEERE | RD40F |
| JOHN DEERE | RDF 35 |
| JOHN DEERE | XA 22 |
| JOHN DEERE | XA 35 |
| JOHN DEERE | 625D |
| JOHN DEERE | 630FD |
| JOHN DEERE | 635FD |
| JOHN DEERE | 640FD |
| JOHN DEERE | 722PF |
| JOHN DEERE | 725PF |
| JOHN DEERE | 730FD |
| JOHN DEERE | 735D |
| JOHN DEERE | 735X |
| JOHN DEERE | 740PF |
| JOHN DEERE | RD30F |
| JOHN DEERE | RD45F |
| JOHN DEERE | RDF 40 |
| JOHN DEERE | XA 25 |
| JOHN DEERE | XA 40 |
| JOHN DEERE | 625X |
| JOHN DEERE | 630X |
| JOHN DEERE | 635X |
| JOHN DEERE | 640X |
| JOHN DEERE | 722X |
| JOHN DEERE | 725X |
| JOHN DEERE | 730PF |
| JOHN DEERE | 735FD |
| JOHN DEERE | 740D |
| JOHN DEERE | 740X |
| JOHN DEERE | RD35F |
| JOHN DEERE | RDF 30 |
| JOHN DEERE | RDF 45 |
| JOHN DEERE | XA 30 |

