203KPP.NZ
Technical specifications
| d | Bore diameter | 16.26 mm |
| d1 | Outer diameter inner ring | 24.2 mm |
| D | Outside diameter | 40 mm |
| B | Width inner ring | 25.4 mm |
| C | Width outer ring | 12 mm |
| kg | Mass | 0.092 kg |
| Cdyn | Dynamic load rating | 9.5 kN |
| Co | Static load rating | 4.75 kN |
| Pu | Fatigue load limit | 0.2 kN |
T SEAL / T SEAL (2T)
Cross references
| RBF | 203KRR.NZ |
| KUHN | K3611390 |
| RBF | PN 00117 |


