IL40-110/4H-M24x1.5
Technical specifications
| J | Pitch circle diameter | 110 mm |
| D | Outside diameter | 145 mm |
| H/T | Hole/Thread | 4x13 mm |
| d | Shaft diameter | 24 mm |
| C | D-shape hole cut out dimension | 22.5 mm |
| M | Outher Thread | M24x1.5 mm |
| L | Total length | 129 mm |
| L1 | Total flange length | 74 mm |
| E | Length of D shape | 20 mm |
| F | Length of threaded part | 35 mm |
| kg | Mass | 2.81 kg |
| Cdyn | Dynamic load rating | 42.9 kN |
| Co | Static load rating | 36.3 kN |
| Pu | Fatigue load limit | 1.53 kN |
O-RING+SHEET METAL SHIELD+RS SEAL / RS SEAL+DIRTBLOCK SEAL+FORGED COVER PLATE
O-ring, Sheet metal shield and RS seal on the base side and RS seal, Dirtblock seal with Forged cover plate on the front side which is exposed to contaminants.
O-ring, Sheet metal shield and RS seal together with attached disc eliminates the possibility of contamination from the base side.
Dirtblock seal is designed for hard working condition at unfriendly environment. Half metal – half rubber outside diameter provides reliable seal retention in the bore and improves sealing performance. Inside diameter is covered by rubber and improves sealing performance and easy installation. Forged cover plate is additional, strong protection of the Dirtblock seal against mechanical damage.
This sealing provides maximum protection against liquid or solid contaminants, which significantly extends bearing service life.
Cross references
| NWG | AHU24135A-01 |
| POTTINGER | 9755.02.140.0 |
Installations
| POTTINGER | SYNKRO 2520 TYPE 9780 |
| POTTINGER | SYNKRO 3020 TYPE 9781 |
| POTTINGER | SYNKRO 4020 K TYPE 9784 |
| POTTINGER | SYNKRO 5020 K TYPE 9785 |
| POTTINGER | SYNKRO 6020 K TYPE 9786 |
| POTTINGER | SYNKRO 3030 TYPE 9791 |
| POTTINGER | SYNKRO 3530 TYPE 9792 |
| POTTINGER | SYNKRO 4030 K/T TYPE 9794 |
| POTTINGER | SYNKRO 5030 K/T TYPE 9795 |
| POTTINGER | SYNKRO 6030 T TYPE 9796 |
| POTTINGER | VINODISC 120/170 TYPE 9750 |
| POTTINGER | TERRADISC 3000 TYPE 9752 |
| POTTINGER | TERRADISC 4000 K/T TYPE 9753 |
| POTTINGER | TERRADISC 5000 K/T TYPE 9754 |
| POTTINGER | TERRADISC 6000 K/T TYPE 9755 |
| POTTINGER | TERRADISC 4000 TYPE 9756 |
| POTTINGER | TERRASEM 3000 T TYPE 8502 |
| POTTINGER | TERRASEM 4000 T TYPE 8503 |

